Blockchains by DeFi value locked
Value that the 1,000 largest DeFi protocols hold on each blockchain, from DefiLlama's per-chain figures. Deposits reused across protocols on the same chain are counted in each, so read the totals as activity rather than unique capital.
| # | Chain | Value locked | Protocols | Main chain for | Largest protocol there |
|---|---|---|---|---|---|
| 1 | Ethereum | $169.5B | 466 | 310 | Lido $26.64B |
| 2 | Bitcoin | $34.61B | 52 | 42 | WBTC $9.78B |
| 3 | Solana | $16.86B | 123 | 85 | Jupiter Lend $2.71B |
| 4 | Tron | $11.86B | 13 | 7 | JustLend $7.19B |
| 5 | Hyperliquid L1 | $9.62B | 62 | 21 | Hyperliquid $7.11B |
| 6 | Base | $9.53B | 208 | 44 | Morpho $4.46B |
| 7 | BNB Chain | $9.37B | 202 | 66 | PancakeSwap $2.24B |
| 8 | Arbitrum | $2.99B | 204 | 21 | Aave $530.0M |
| 9 | Monad | $2.15B | 58 | 13 | K3 Capital $385.1M |
| 10 | Ink | $1.99B | 12 | 3 | Veda $893.7M |
| 11 | Avalanche | $1.70B | 113 | 19 | Benqi $384.8M |
| 12 | Robinhood Chain | $1.66B | 45 | 10 | Morpho $583.1M |
| 13 | OP Mainnet | $996.7M | 107 | 4 | ether.fi Stake $549.4M |
| 14 | Polygon | $897.4M | 125 | 9 | Polymarket $340.9M |
| 15 | Plasma | $886.2M | 41 | 4 | Aave $423.2M |
| 16 | Sui | $800.8M | 25 | 18 | Suilend $249.4M |
| 17 | Near | $758.7M | 11 | 5 | Rhea $281.2M |
| 18 | Ripple | $633.6M | 12 | 4 | FAssets $212.6M |
| 19 | Algorand | $541.4M | 9 | 7 | Portal $245.7M |
| 20 | Arc | $514.1M | 14 | 0 | Morpho $304.9M |
| 21 | Flare | $470.4M | 18 | 8 | Firelight $75.60M |
| 22 | Stellar | $409.6M | 17 | 8 | Blend $168.1M |
| 23 | BSquared | $385.2M | 10 | 4 | Buzz Farming $270.4M |
| 24 | Gnosis | $309.6M | 32 | 2 | RealT $184.3M |
| 25 | TON | $306.8M | 18 | 13 | Tonstakers $198.5M |
| 26 | Pharos | $281.4M | 9 | 2 | R25 $134.0M |
| 27 | X Layer | $242.2M | 21 | 2 | Aave $116.7M |
| 28 | Starknet | $225.1M | 10 | 7 | Extended $114.8M |
| 29 | Cronos | $215.1M | 21 | 7 | VVS $107.7M |
| 30 | Plume Mainnet | $209.1M | 22 | 3 | Plume Vaults $95.18M |
| 31 | Mantle | $206.6M | 43 | 4 | CIAN $98.86M |
| 32 | Stacks | $139.4M | 8 | 8 | Zest $75.69M |
| 33 | Stable | $136.9M | 9 | 0 | Concrete $66.07M |
| 34 | ApeChain | $134.5M | 7 | 1 | LayerZero $130.7M |
| 35 | Sei | $98.74M | 24 | 6 | Saphyre $17.12M |
| 36 | Tempo | $97.59M | 7 | 1 | Morpho $38.93M |
| 37 | Berachain | $96.38M | 39 | 5 | Kodiak $45.84M |
| 38 | Morph | $95.07M | 9 | 1 | Aera $67.10M |
| 39 | Hedera | $92.80M | 11 | 7 | Stader $41.43M |
| 40 | Katana | $87.75M | 21 | 1 | Morpho $32.72M |
| 41 | Merlin | $85.59M | 7 | 1 | Bedrock $75.43M |
| 42 | RSK | $84.80M | 15 | 4 | Sovryn $29.62M |
| 43 | Cardano | $77.60M | 17 | 11 | Minswap $15.79M |
| 44 | Pulse | $75.73M | 8 | 4 | PulseX $65.02M |
| 45 | Klaytn | $74.17M | 19 | 7 | NEOPIN $46.03M |
| 46 | World Chain | $73.31M | 9 | 1 | Morpho $38.61M |
| 47 | Aptos | $70.56M | 19 | 9 | Decibel $29.43M |
| 48 | Hemi | $56.02M | 23 | 1 | Hemi Staking $47.61M |
| 49 | Linea | $47.04M | 45 | 2 | Renzo $19.86M |
| 50 | BOB | $45.65M | 18 | 1 | Bedrock $33.59M |
| 51 | Fraxtal | $37.85M | 14 | 0 | Curve DEX $10.50M |
| 52 | Filecoin | $37.81M | 9 | 5 | GLIF $26.86M |
| 53 | Unichain | $36.74M | 27 | 1 | Uniswap $25.85M |
| 54 | ZKsync Era | $33.83M | 28 | 5 | Sygnum FIUSD Liquidity Fund $18.28M |
| 55 | Move | $32.82M | 5 | 1 | Avalon $30.78M |
| 56 | Manta | $32.24M | 19 | 1 | Manta CeDeFi $26.93M |
| 57 | Kava | $31.88M | 18 | 4 | Kava Mint $13.32M |
| 58 | Blast | $31.36M | 35 | 4 | Overnight Finance $9.16M |
| 59 | Sonic | $30.94M | 55 | 4 | Stability $6.09M |
| 60 | Etherlink | $28.07M | 9 | 2 | Curve DEX $8.74M |
| 61 | Citrea | $25.94M | 5 | 0 | LayerZero $12.84M |
| 62 | Astar | $24.61M | 8 | 2 | Astar dApps Staking $21.71M |
| 63 | ICP | $24.55M | 6 | 6 | WaterNeuron $7.93M |
| 64 | Injective | $24.12M | 8 | 3 | Hydro $17.46M |
| 65 | Flow | $23.72M | 7 | 4 | Ankr $6.62M |
| 66 | Abstract | $21.61M | 10 | 2 | LayerZero $11.64M |
| 67 | Celo | $19.06M | 29 | 2 | Mento $6.19M |
| 68 | MegaETH | $18.65M | 11 | 2 | Aave $12.23M |
| 69 | 0G | $15.41M | 8 | 3 | Gimo $5.71M |
| 70 | Doge | $14.93M | 7 | 0 | Coinbase Bridge $12.37M |
| 71 | XDC | $12.83M | 8 | 2 | Prime Staking $8.42M |
| 72 | Osmosis | $12.35M | 6 | 1 | Osmosis DEX $11.16M |
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology