DeFi on Unichain
27 of the DeFi protocols we track hold $36.74M on Unichain. Uniswap is the largest with $25.85M there, 70% of the chain's total. For 1 protocols, Unichain is their largest deployment.
- Value locked on Unichain
- $36.74M
- Protocols deployed
- 27
- Main chain for
- 1
Largest protocols on Unichain
All protocols on Unichain
| # | Protocol | On chain | Sector | TVL | 7d | Fees 24h |
|---|---|---|---|---|---|---|
| 1 | $25.85M | DEXs | $3.97B | +2.4% | $3.81M | |
| 2 | $2.87M | Risk curators | $8.20M | +11.6% | $13.78K | |
| 3 | $1.95M | Lending | $347.7M | +0.9% | $58.74K | |
| 4 | $1.78M | Liquidity managers | $1.79M | -24.3% | – | |
| 5 | $1.15M | Lending | $11.29B | +3.0% | $660.7K | |
| 6 | $830.8K | Lending | $1.63B | +1.2% | $75.63K | |
| 7 | $821.4K | DEXs | $1.56B | +0.2% | $11.34K | |
| 8 | $434.8K | Risk curators | $1.63B | -1.4% | $127.1K | |
| 9 | $358.7K | Bridges | $161.4M | +1.0% | $243 | |
| 10 | $177.8K | Lending | $9.60B | +2.3% | $587.5K | |
| 11 | $111.4K | DEXs | $2.71M | -0.7% | $29 | |
| 12 | $80.90K | DEXs | $41.21M | +7.6% | $9.78K | |
| 13 | $73.45K | Yield aggregators | $41.36M | +10.2% | $2.38K | |
| 14 | $73.26K | Token lockers | $192.6M | +0.1% | $1 | |
| 15 | $66.15K | Bridges | $85.86M | -0.3% | $460 | |
| 16 | $36.46K | Risk curators | $94.65M | +3.4% | $3.00K | |
| 17 | $25.86K | Liquidity managers | $3.24M | +1.1% | $714 | |
| 18 | $21.24K | Risk curators | $495.1M | +1.6% | $27.21K | |
| 19 | $17.25K | Lending | $1.35B | -1.8% | $32.28K | |
| 20 | Fusion by IPOR | $3.52K | On-chain capital allocators | $78.64M | +3.5% | $7.81K |
| 21 | $183 | Options | $2.24M | +7.5% | $50 | |
| 22 | $110 | Risk curators | $11.54M | +3.4% | $5.39K | |
| 23 | $83 | Liquidity managers | $7.22M | +5.5% | $1.39K | |
| 24 | $11 | Risk curators | $234.9M | +1.6% | $14.12K | |
| 25 | $11 | Liquidity managers | $21.55M | +0.8% | $165 | |
| 26 | $2 | Payments | $3.67M | -4.9% | $30 | |
| 27 | $1 | Risk curators | $22.62M | -0.2% | $0 |
On Unichain is the value a protocol holds on this chain; TVL is its total across every chain. 7-day change and fees are for the whole protocol.
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology