DEXs protocols
175 DEXs protocols hold $21.17B between them, up 0.4% over seven days. Hyperliquid is the largest with $7.49B, 35% of the sector.
- Value locked
- $21.17B
- 7 days
- +0.4%
- Fees, 24h
- $15.00M
- Protocols
- 175
Share of value locked
All DEXs protocols
| # | Protocol | Chains | TVL | 24h | 7d | 30d | Fees 24h | Fees / TVL |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquid L1, Arbitrum | $7.49B | -0.2% | -1.0% | +9.2% | $865.8K | 4.2% | |
| 2 | Ethereum, Base +38 | $3.97B | -1.2% | +2.4% | +11.7% | $3.81M | 35.0% | |
| 3 | BNB Chain, Ethereum +9 | $2.34B | +0.5% | -2.0% | +2.6% | $469.8K | 7.3% | |
| 4 | Ethereum, Fraxtal +25 | $1.56B | +0.2% | +0.2% | +1.5% | $11.34K | 0.3% | |
| 5 | Solana | $1.35B | -1.1% | +1.8% | +19.1% | $481.8K | 13.0% | |
| 6 | Tron, Ethereum +2 | $574.9M | +0.2% | -0.4% | +89.9% | $14.22K | 0.9% | |
| 7 | Anubis | $430.1M | +2.2% | +4.7% | +123.7% | – | – | |
| 8 | Base, Arc | $408.7M | -0.3% | +6.8% | +24.0% | $210.9K | 18.8% | |
| 9 | Solana | $400.0M | +2.9% | +4.0% | – | $7.16M | 653.6% | |
| 10 | Solana | $325.7M | -0.5% | -1.6% | -4.6% | $1.10M | 123.7% | |
| 11 | Solana, Eclipse | $319.2M | +3.1% | +7.2% | +19.9% | $135.5K | 15.5% | |
| 12 | Polygon, Immutable zkEVM +6 | $130.8M | -2.3% | -11.1% | -20.6% | $29.64K | 8.3% | |
| 13 | Ethereum, Stellar +34 | $105.6M | +0.7% | +1.1% | +9.7% | $8.21K | 2.8% | |
| 14 | Cronos | $105.1M | +2.7% | +10.9% | +6.7% | $1.66K | 0.6% | |
| 15 | Thorchain, Bitcoin +11 | $71.40M | +3.0% | +15.2% | +35.4% | $22.56K | 11.5% | |
| 16 | Pulse | $57.60M | -6.3% | -19.9% | +6.6% | $18.41K | 11.7% | |
| 17 | Ink | $52.56M | -1.8% | -1.7% | +1.9% | $18.33K | 12.7% | |
| 18 | Ethereum, Monad +10 | $49.40M | -2.0% | +0.1% | -8.4% | $3.94K | 2.9% | |
| 19 | Avalanche | $47.75M | +1.3% | +0.5% | +47.6% | $54.15K | 41.4% | |
| 20 | Ethereum, Hyperliquid L1 +4 | $46.48M | +0.7% | +1.1% | +3.2% | $6.85K | 5.4% | |
| 21 | Robinhood Chain | $45.40M | -0.2% | +10.3% | +3,071% | $114.1K | 91.8% | |
| 22 | Ethereum, Polygon +1 | $44.23M | -0.1% | +1.7% | +9.8% | – | – | |
| 23 | OP Mainnet, Ink +8 | $41.21M | -0.5% | +7.6% | -1.1% | $9.78K | 8.7% | |
| 24 | Hyperliquid L1 | $40.63M | +2.4% | -2.0% | -12.2% | $23.79K | 21.4% | |
| 25 | Ripple | $39.99M | -1.4% | +1.9% | +8.9% | – | – | |
| 26 | Stellar | $39.51M | -0.4% | +3.7% | +8.3% | $3.18K | 2.9% | |
| 27 | Sui, Aptos | $32.40M | +0.8% | +7.8% | +26.5% | $14.79K | 16.7% | |
| 28 | BOT Chain | $31.97M | -0.2% | +0.1% | -1.6% | $6.39K | 7.3% | |
| 29 | Starknet, Ethereum +1 | $31.84M | 0.0% | +6.9% | +15.9% | $16.89K | 19.4% | |
| 30 | Hedera | $30.09M | -2.6% | +12.2% | +73.8% | $7.07K | 8.6% | |
| 31 | Ethereum | $28.81M | -0.4% | +4.9% | +8.3% | $617 | 0.8% | |
| 32 | TON | $26.99M | +0.6% | +6.1% | +5.3% | $4.71K | 6.4% | |
| 33 | HydraDX | $26.89M | +1.8% | +0.1% | -0.1% | $1.91K | 2.6% | |
| 34 | Flare | $26.64M | -0.7% | -4.6% | +9.9% | $2.13K | 2.9% | |
| 35 | Hyperliquid L1 | $26.45M | -2.1% | -1.4% | +32.0% | $10.24K | 14.1% | |
| 36 | Solana | $22.37M | +0.3% | +2.2% | +13.6% | – | – | |
| 37 | Solana | $19.41M | -3.2% | -5.4% | +2.3% | – | – | |
| 38 | Avalanche, Arbitrum +4 | $18.95M | +4.6% | +0.3% | +18.7% | $3.37K | 6.5% | |
| 39 | Hyperliquid L1 | $18.67M | -2.1% | -9.8% | -7.9% | $3.07K | 6.0% | |
| 40 | Stellar | $17.70M | +0.5% | +10.1% | +23.2% | – | – | |
| 41 | Solana | $17.13M | +0.1% | +0.7% | +5.0% | – | – | |
| 42 | Sei | $17.00M | -3.2% | +13.0% | +29.1% | $5.97K | 12.8% | |
| 43 | Mantle | $16.96M | +0.1% | +0.9% | +3.4% | $517 | 1.1% | |
| 44 | Chainflip | $16.87M | -2.6% | +3.8% | +19.1% | $35.08K | 75.9% | |
| 45 | Orderly | Solana, Arbitrum +14 | $15.89M | -44.0% | -43.9% | -38.2% | $2.35K | 5.4% |
| 46 | Cardano | $15.89M | -7.1% | +0.7% | +13.5% | $9.14K | 21.0% | |
| 47 | Robinhood Chain, Hyperliquid L1 +2 | $15.20M | -1.6% | -3.1% | +146.0% | $28.15K | 67.6% | |
| 48 | Solana | $14.67M | -2.8% | +3.5% | -2.8% | – | – | |
| 49 | Sui | $14.38M | -1.0% | +7.4% | +4.4% | $1.16K | 3.0% | |
| 50 | Solana | $14.33M | +0.4% | -1.4% | +3.1% | $1.45K | 3.7% | |
| 51 | Rollux | $14.17M | 0.0% | +0.7% | +7.2% | – | – | |
| 52 | Stellar | $14.04M | -1.4% | +7.3% | +18.4% | – | – | |
| 53 | Sui | $13.56M | +4.2% | +4.1% | -23.0% | $6.20K | 16.7% | |
| 54 | Arbitrum, ApeChain +4 | $13.50M | +0.7% | -10.2% | -5.0% | $1.47K | 4.0% | |
| 55 | Mantle | $13.25M | +0.7% | +0.1% | +7.4% | $57 | 0.2% | |
| 56 | Solana | $13.25M | -7.6% | -8.2% | +2.7% | $2.16K | 6.0% | |
| 57 | BNB Chain, Ethereum +13 | $12.96M | -0.1% | +0.8% | +7.8% | $5.69K | 16.0% | |
| 58 | Tempo | $12.83M | +37.0% | +6.9% | +6.8% | – | – | |
| 59 | Ronin | $12.34M | -0.9% | +4.7% | +12.3% | $2.18K | 6.4% | |
| 60 | Osmosis | $11.03M | +0.8% | -0.2% | -13.0% | $87.60K | 289.8% | |
| 61 | BNB Chain | $10.55M | -2.8% | +2.0% | -8.3% | – | – | |
| 62 | BNB Chain, Polygon +3 | $10.12M | +0.1% | -0.7% | +5.0% | $90 | 0.3% | |
| 63 | X Layer | $9.64M | -0.2% | -1.7% | +55.2% | $1.24K | 4.7% | |
| 64 | Morph | $9.34M | 0.0% | 0.0% | +10.6% | $97 | 0.4% | |
| 65 | ZKsync Era, Linea +2 | $9.11M | +0.4% | -1.7% | +2.4% | $93 | 0.4% | |
| 66 | Avalanche, Arbitrum +4 | $9.05M | +2.5% | +5.9% | +4.5% | – | – | |
| 67 | GRX Chain | $8.30M | – | – | +139.8% | – | – | |
| 68 | RISE | $8.11M | 0.0% | -0.5% | +55.2% | – | – | |
| 69 | Merlin | $8.02M | +2.7% | +1.1% | +6.5% | – | – | |
| 70 | Mantle | $7.55M | -0.1% | +0.5% | +1.9% | $45.32K | 219.2% | |
| 71 | Ethereum, Arbitrum +9 | $7.32M | +0.1% | +1.0% | -0.2% | – | – | |
| 72 | Robinhood Chain | $7.13M | +12.1% | -17.6% | -8.2% | $25.65K | 131.3% | |
| 73 | Cardano | $6.70M | +0.4% | +4.4% | -16.4% | – | – | |
| 74 | Blast | $6.59M | +0.4% | +0.9% | +4.8% | $572 | 3.2% | |
| 75 | Base | $6.58M | -0.2% | -7.0% | +7.3% | $2.01K | 11.1% | |
| 76 | Ethereum, Shibarium | $6.57M | -0.3% | +1.4% | +10.9% | $2.22K | 12.4% | |
| 77 | BNB Chain, Base +2 | $6.44M | -0.3% | +0.1% | +4.4% | $137 | 0.8% | |
| 78 | Algorand | $6.30M | +1.5% | +10.9% | +13.7% | $556 | 3.2% | |
| 79 | Ethereum | $6.27M | 0.0% | +0.7% | +8.6% | $338 | 2.0% | |
| 80 | Solana | $6.13M | +4.8% | +2.9% | – | – | – | |
| 81 | BNB Chain | $5.96M | +0.3% | -0.1% | +11.4% | – | – | |
| 82 | Solana | $5.74M | -0.8% | +2.4% | +8.7% | $27 | 0.2% | |
| 83 | Solana, BNB Chain | $5.66M | -0.2% | +0.2% | – | – | – | |
| 84 | Ethereum | $5.60M | -0.6% | -2.9% | +4.9% | – | – | |
| 85 | BNB Chain, opBNB | $5.55M | +4.5% | +11.2% | +65.8% | $1.38K | 9.1% | |
| 86 | TON | $5.14M | +0.2% | +6.4% | +10.2% | $982 | 7.0% | |
| 87 | Vite | $4.94M | – | – | 0.0% | – | – | |
| 88 | Gala | $4.82M | +21.4% | +25.4% | -12.8% | $157 | 1.2% | |
| 89 | Abstract | $4.79M | -1.2% | +0.2% | +1.0% | $286 | 2.2% | |
| 90 | BOB, Kava +1 | $4.74M | +0.4% | -0.2% | +6.9% | – | – | |
| 91 | Elrond | $4.54M | -0.6% | +7.7% | +14.3% | $305 | 2.4% | |
| 92 | Flow | $4.41M | -1.1% | -2.3% | +4.8% | $870 | 7.2% | |
| 93 | Hedera | $4.40M | +3.8% | +10.3% | +34.4% | – | – | |
| 94 | Bifrost, Astar | $4.34M | -1.8% | +9.1% | +39.0% | – | – | |
| 95 | Solana | $4.31M | +1.3% | +36.4% | +67.7% | – | – | |
| 96 | Blast, Arbitrum | $4.26M | 0.0% | +0.2% | 0.0% | – | – | |
| 97 | Sui | $4.23M | -0.2% | +9.7% | -0.1% | $937 | 8.1% | |
| 98 | ICP | $4.20M | -1.9% | +2.0% | +16.4% | $834 | 7.2% | |
| 99 | BNB Chain | $4.14M | +0.2% | +0.7% | +5.9% | – | – | |
| 100 | Sui | $4.11M | +0.8% | +9.9% | +10.0% | $3.89K | 34.6% | |
| 101 | Avalanche | $4.09M | -0.4% | +7.2% | +14.8% | $3.04K | 27.2% | |
| 102 | Hyperliquid L1, Robinhood Chain | $4.04M | +1.2% | +51.4% | +77.7% | $514 | 4.6% | |
| 103 | Bitkub | $3.95M | +1.4% | -1.3% | -0.8% | – | – | |
| 104 | Terra2, Injective +1 | $3.81M | -0.4% | +4.6% | -60.9% | $30 | 0.3% | |
| 105 | Sonic | $3.73M | +0.3% | +1.0% | +11.2% | $1.54K | 15.1% | |
| 106 | EOS | $3.68M | +0.1% | +0.2% | +2.3% | – | – | |
| 107 | Klaytn | $3.56M | -0.2% | +2.3% | -22.5% | – | – | |
| 108 | Stacks | $3.52M | -1.8% | +10.7% | +32.2% | $5.32K | 55.3% | |
| 109 | Abstract | $3.37M | -9.4% | -9.3% | -15.3% | $250 | 2.7% | |
| 110 | Initia | $3.30M | -1.7% | +6.3% | +46.7% | $752 | 8.3% | |
| 111 | Flow, Abstract | $3.08M | +4.7% | -1.7% | – | $138 | 1.6% | |
| 112 | ICP | $3.03M | – | – | 0.0% | – | – | |
| 113 | BNB Chain, Cronos +6 | $3.01M | +1.4% | +1.9% | +13.0% | $0 | 0.0% | |
| 114 | Canton | $2.99M | 0.0% | +8.3% | +40.2% | $1.46K | 17.8% | |
| 115 | TON | $2.92M | +0.4% | +4.0% | +844.7% | $363 | 4.5% | |
| 116 | Solana | $2.90M | +35.0% | – | +101.1% | $37 | 0.5% | |
| 117 | Cardano | $2.84M | +1.0% | +4.3% | +36.2% | $39.34K | 505.6% | |
| 118 | Canton | $2.73M | +1.1% | -2.6% | +5.3% | $9.85K | 131.6% | |
| 119 | X Layer, Blast +11 | $2.71M | +0.4% | -0.7% | +4.4% | $29 | 0.4% | |
| 120 | Pulse, Base +1 | $2.71M | -4.9% | -8.4% | -5.7% | $2.38K | 32.1% | |
| 121 | Verus | $2.66M | -3.1% | -2.8% | +4.8% | – | – | |
| 122 | Ethereum | $2.58M | +0.2% | -2.6% | -3.5% | – | – | |
| 123 | BSquared | $2.54M | +0.7% | +0.1% | +6.9% | – | – | |
| 124 | Avalanche, Icon +8 | $2.54M | +2.4% | -2.7% | +1.7% | – | – | |
| 125 | Flow | $2.51M | -2.9% | -3.3% | +7.0% | – | – | |
| 126 | Avalanche, Hedera +2 | $2.50M | -0.4% | +8.7% | +30.6% | $734 | 10.7% | |
| 127 | Avalanche | $2.49M | +9.2% | +2.1% | +52.9% | $77 | 1.1% | |
| 128 | MegaETH | $2.46M | -55.9% | -49.1% | -77.5% | $1.49K | 22.1% | |
| 129 | Fuel | $2.43M | +0.2% | +0.4% | +2.5% | $56 | 0.8% | |
| 130 | Cardano | $2.41M | -0.1% | -4.5% | -7.9% | $59 | 0.9% | |
| 131 | ICP | $2.38M | – | – | 0.0% | – | – | |
| 132 | ZKsync Era, Ethereum +4 | $2.36M | -0.6% | +1.1% | +5.1% | $145 | 2.2% | |
| 133 | EOS | $2.33M | -0.1% | +4.5% | +31.1% | $0 | 0.0% | |
| 134 | Scroll, Blast +2 | $2.32M | +0.3% | +1.0% | +3.0% | $52 | 0.8% | |
| 135 | Ethereum | $2.30M | +0.8% | +0.9% | +8.3% | – | – | |
| 136 | Aurora | $2.23M | -0.4% | +10.8% | +87.2% | – | – | |
| 137 | Aptos | $2.22M | -1.0% | -11.2% | -8.6% | $556 | 9.1% | |
| 138 | ZIGChain | $2.18M | -7.2% | -7.8% | +25.2% | $419 | 7.0% | |
| 139 | Klaytn | $2.08M | +1.7% | +2.8% | -23.1% | $114 | 2.0% | |
| 140 | Tezos | $2.06M | +1.4% | +0.8% | +24.8% | – | – | |
| 141 | BNB Chain | $2.05M | +0.2% | +0.3% | +2.3% | $48 | 0.9% | |
| 142 | Conflux | $1.99M | -2.0% | +2.8% | +15.4% | $21 | 0.4% | |
| 143 | 0G | $1.93M | +3.9% | +18.0% | +13.5% | $444 | 8.4% | |
| 144 | ZKsync Era, ZetaChain +27 | $1.92M | +1.3% | +2.4% | +12.4% | – | – | |
| 145 | Celo, Ethereum +2 | $1.81M | 0.0% | +45.9% | +240.7% | – | – | |
| 146 | Base, BNB Chain | $1.76M | 0.0% | +0.5% | +64.3% | $960 | 19.9% | |
| 147 | Ethereum | $1.70M | +0.4% | +2.2% | +9.4% | – | – | |
| 148 | Aleo | $1.70M | +0.1% | +4.2% | +300.8% | $12 | 0.3% | |
| 149 | BNB Chain | $1.70M | +0.6% | +0.3% | +10.1% | – | – | |
| 150 | Cardano | $1.68M | -46.8% | -43.9% | -37.4% | $262 | 5.7% | |
| 151 | Somnia | $1.65M | +0.2% | -0.9% | +29.8% | – | – | |
| 152 | MegaETH | $1.65M | 0.0% | -1.4% | -46.9% | $0 | 0.0% | |
| 153 | Sui | $1.63M | +0.9% | -9.8% | -20.2% | $116 | 2.6% | |
| 154 | BNB Chain | $1.59M | -0.4% | +0.3% | +4.5% | $46 | 1.1% | |
| 155 | Bifrost Network | $1.58M | -0.4% | -0.8% | -10.5% | $3 | 0.1% | |
| 156 | Base | $1.53M | +0.4% | -3.3% | -18.8% | $67 | 1.6% | |
| 157 | Cronos, Polygon +1 | $1.52M | +1.6% | +6.5% | +13.0% | – | – | |
| 158 | Ethereum, BNB Chain +1 | $1.51M | -0.1% | +0.9% | +9.2% | – | – | |
| 159 | BNB Chain, Bittorrent | $1.48M | 0.0% | +0.2% | +4.8% | – | – | |
| 160 | IOTA | $1.47M | +5.8% | +20.7% | +36.2% | – | – | |
| 161 | Metis | $1.46M | -0.7% | +1.6% | +13.2% | $101 | 2.5% | |
| 162 | Near | $1.44M | +4.6% | +23.8% | +164.3% | – | – | |
| 163 | Stacks | $1.43M | +17.3% | +16.3% | +32.9% | $211 | 5.4% | |
| 164 | BNB Chain | $1.43M | -0.3% | +1.6% | +13.6% | $201 | 5.1% | |
| 165 | BNB Chain | $1.40M | 0.0% | +0.1% | +2.4% | – | – | |
| 166 | Base, BNB Chain +1 | $1.39M | +0.3% | +0.6% | +32.3% | – | – | |
| 167 | Wanchain | $1.37M | +3.0% | +3.1% | +4.0% | $2 | 0.1% | |
| 168 | Ethereum | $1.36M | -0.3% | +3.0% | +2.0% | – | – | |
| 169 | Ethereum, Sei +3 | $1.36M | -0.5% | -3.7% | -11.8% | $77 | 2.1% | |
| 170 | ZKsync Era | $1.33M | +0.1% | +0.3% | -2.3% | $4 | 0.1% | |
| 171 | 0G | $1.33M | -11.7% | +496.7% | +608.9% | $57 | 1.6% | |
| 172 | Linea | $1.32M | -6.6% | -3.3% | +7.2% | $156 | 4.3% | |
| 173 | Robinhood Chain | $1.28M | -0.5% | -6.6% | +92.5% | $1.11K | 31.6% | |
| 174 | Aptos, Move | $1.27M | +12.4% | +13.7% | +6.4% | – | – | |
| 175 | Pharos | $1.26M | +1.5% | +5.3% | +35.3% | – | – |
Latest on DEXs
- Open USD’s No-Fee, Equity-Sharing Model Takes Aim at Stablecoin Economics
- The 1,000 largest DeFi protocols report $303.9 billion in deposits
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology