On-chain capital allocators protocols
22 on-chain capital allocators protocols hold $6.19B between them, up 1.5% over seven days. Veda is the largest with $1.91B, 31% of the sector.
- Value locked
- $6.19B
- 7 days
- +1.5%
- Fees, 24h
- $435.1K
- Protocols
- 22
Share of value locked
All on-chain capital allocators protocols
| # | Protocol | Chains | TVL | 24h | 7d | 30d | Fees 24h | Fees / TVL |
|---|---|---|---|---|---|---|---|---|
| 1 | Ink, Ethereum +11 | $1.91B | +0.6% | +2.2% | +11.7% | $222.5K | 4.2% | |
| 2 | Ethereum, Stable +3 | $1.26B | -0.5% | +1.4% | +7.9% | $38.17K | 1.1% | |
| 3 | Ethereum, Base +3 | $1.25B | +0.7% | +1.8% | -43.8% | $14.84K | 0.4% | |
| 4 | Ethereum, Flare +11 | $426.9M | +0.6% | +2.7% | +11.6% | $34.06K | 2.9% | |
| 5 | Ethereum, RSK +8 | $307.6M | +0.9% | +0.3% | +10.4% | $54.85K | 6.5% | |
| 6 | Ethereum, Base +4 | $225.8M | +0.5% | +0.6% | +27.9% | $13.71K | 2.2% | |
| 7 | Avalanche, Ethereum | $166.2M | 0.0% | +0.2% | -2.8% | $27.38K | 6.0% | |
| 8 | Ethereum, Arbitrum +15 | $158.8M | +0.4% | +1.2% | +10.7% | $1.44K | 0.3% | |
| 9 | Sui, Ethereum +2 | $120.2M | -0.1% | +0.1% | +6.9% | $12.52K | 3.8% | |
| 10 | Fusion by IPOR | Base, Ethereum +6 | $78.64M | +0.2% | +3.5% | +23.5% | $7.81K | 3.6% |
| 11 | Hyperliquid L1, Ethereum | $75.56M | +1.5% | -7.3% | -34.9% | $3.80K | 1.8% | |
| 12 | Ethereum | $38.46M | 0.0% | -2.0% | -5.9% | – | – | |
| 13 | Plasma | $32.03M | 0.0% | -0.1% | -1.9% | $3.65K | 4.2% | |
| 14 | Hyperliquid L1, Arbitrum +5 | $29.78M | +2.6% | -4.6% | -12.0% | – | – | |
| 15 | Ethereum, BNB Chain | $25.43M | -0.1% | +1.0% | +5.6% | $61 | 0.1% | |
| 16 | Solana, Robinhood Chain +2 | $24.81M | +0.1% | +6.9% | +80.8% | $345 | 0.5% | |
| 17 | Monad, Ethereum | $16.52M | -3.6% | -2.5% | +102.3% | – | – | |
| 18 | Arbitrum, Robinhood Chain | $13.87M | 0.0% | -1.7% | +4.0% | $3 | 0.0% | |
| 19 | Solana | $13.83M | -0.2% | +2.2% | +2,084% | – | – | |
| 20 | Ethereum | $3.88M | 0.0% | 0.0% | 0.0% | – | – | |
| 21 | BNB Chain, Linea +10 | $1.42M | +1.0% | -0.3% | +3.1% | – | – | |
| 22 | Starknet, Ethereum | $1.27M | +0.2% | +1.1% | -5.6% | – | – |
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology