DeFi on Arc
14 of the DeFi protocols we track hold $514.1M on Arc. Morpho is the largest with $304.9M there, 59% of the chain's total. For 0 protocols, Arc is their largest deployment.
- Value locked on Arc
- $514.1M
- Protocols deployed
- 14
- Main chain for
- 0
Largest protocols on Arc
All protocols on Arc
| # | Protocol | On chain | Sector | TVL | 7d | Fees 24h |
|---|---|---|---|---|---|---|
| 1 | $304.9M | Lending | $11.29B | +3.0% | $660.7K | |
| 2 | $180.8M | Lending | $19.30B | +0.9% | $1.23M | |
| 3 | $20.83M | DEXs | $3.97B | +2.4% | $3.81M | |
| 4 | $4.60M | DEXs | $408.7M | +6.8% | $210.9K | |
| 5 | $2.52M | Derivatives | $61.39M | -5.7% | $31.61K | |
| 6 | $153.0K | Yield aggregators | $41.36M | +10.2% | $2.38K | |
| 7 | $106.3K | Stablecoin wrapper | $144.3M | -0.6% | $6.99M | |
| 8 | $83.55K | DEXs | $2.71M | -0.7% | $29 | |
| 9 | $45.70K | Bridges | $8.02M | -0.8% | $4.41K | |
| 10 | $41.58K | Index protocols | $189.2M | -2.6% | $49.30K | |
| 11 | $24.57K | Launchpads | $4.82M | +0.7% | $17.34K | |
| 12 | $12.77K | Yield aggregators | $3.03M | +5.7% | $555 | |
| 13 | $2.85K | DEXs | $105.6M | +1.1% | $8.21K | |
| 14 | $6 | Risk curators | $234.9M | +3.1% | $6.25K |
On Arc is the value a protocol holds on this chain; TVL is its total across every chain. 7-day change and fees are for the whole protocol.
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology