DeFi on Sui
25 of the DeFi protocols we track hold $800.8M on Sui. Suilend is the largest with $249.4M there, 31% of the chain's total. For 18 protocols, Sui is their largest deployment.
- Value locked on Sui
- $800.8M
- Protocols deployed
- 25
- Main chain for
- 18
Largest protocols on Sui
All protocols on Sui
| # | Protocol | On chain | Sector | TVL | 7d | Fees 24h |
|---|---|---|---|---|---|---|
| 1 | $249.4M | Lending | $241.3M | +20.0% | $13.40K | |
| 2 | $215.1M | Lending | $216.6M | +17.0% | $17.58K | |
| 3 | $64.80M | Yield farms | $65.17M | +14.9% | $688 | |
| 4 | $56.43M | Lending | $58.10M | +15.2% | $6.94K | |
| 5 | $48.43M | Liquid staking | $50.93M | +17.5% | $1.77K | |
| 6 | $38.76M | On-chain capital allocators | $120.2M | +0.1% | $12.52K | |
| 7 | $29.90M | DEXs | $32.40M | +7.8% | $14.79K | |
| 8 | $14.72M | DEXs | $13.56M | +4.1% | $6.20K | |
| 9 | $12.34M | DEXs | $14.38M | +7.4% | $1.16K | |
| 10 | $12.08M | Bridges | $1.88B | +5.6% | $320 | |
| 11 | $11.53M | Yield | $11.64M | +55.0% | $14 | |
| 12 | $11.23M | Lending | $11.24M | +12.1% | $546 | |
| 13 | $10.47M | Lending | $8.47M | -87.5% | $252 | |
| 14 | $4.50M | Derivatives | $4.48M | +1.0% | $56 | |
| 15 | $4.21M | Yield | $4.48M | +1.4% | – | |
| 16 | $4.20M | DEXs | $4.23M | +9.7% | $937 | |
| 17 | $4.06M | Real-world assets | $39.66M | 0.0% | $1.42K | |
| 18 | $3.82M | DEXs | $4.11M | +9.9% | $3.89K | |
| 19 | $2.16M | Lending | $2.19M | +10.8% | – | |
| 20 | $1.50M | DEXs | $1.63M | -9.8% | $116 | |
| 21 | $763.2K | Interface | $366.5M | +10.9% | $7.91K | |
| 22 | $255.5K | On-chain capital allocators | $426.9M | +2.7% | $34.06K | |
| 23 | $117.6K | Risk curators | $11.54M | +3.4% | $5.39K | |
| 24 | $9.14K | Index protocols | $189.2M | -2.6% | $49.30K | |
| 25 | $4.85K | DEXs | $2.54M | -2.7% | – |
On Sui is the value a protocol holds on this chain; TVL is its total across every chain. 7-day change and fees are for the whole protocol.
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology