Liquid staking protocols
102 liquid staking protocols hold $57.97B between them, up 2.4% over seven days. Lido is the largest with $26.60B, 46% of the sector.
- Value locked
- $57.97B
- 7 days
- +2.4%
- Fees, 24h
- $3.71M
- Protocols
- 102
Share of value locked
All liquid staking protocols
| # | Protocol | Chains | TVL | 24h | 7d | 30d | Fees 24h | Fees / TVL |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum, Solana | $26.60B | +0.3% | +3.0% | +11.6% | $1.76M | 2.4% | |
| 2 | Ethereum, BNB Chain | $10.04B | +0.4% | +2.2% | +9.5% | $673.5K | 2.4% | |
| 3 | Ethereum, OP Mainnet +4 | $6.17B | +0.3% | +2.0% | +18.0% | $375.7K | 2.2% | |
| 4 | Solana | $2.29B | -0.5% | +4.2% | +22.2% | $68 | 0.0% | |
| 5 | Ethereum | $1.41B | +0.3% | +2.1% | +8.5% | $41.99K | 1.1% | |
| 6 | Solana | $1.28B | -0.4% | +3.6% | +18.9% | $240.7K | 6.9% | |
| 7 | Solana | $1.24B | -1.3% | +4.0% | +14.0% | $61 | 0.0% | |
| 8 | Hyperliquid L1 | $1.12B | +2.7% | -7.1% | -6.8% | $86.04K | 2.8% | |
| 9 | Ethereum, Gnosis | $1.02B | 0.0% | +0.6% | +10.8% | $28.65K | 1.0% | |
| 10 | Ethereum | $737.6M | +0.4% | -12.9% | -6.4% | $50.41K | 2.5% | |
| 11 | Ethereum | $634.1M | +0.3% | +2.5% | +9.2% | $39.28K | 2.3% | |
| 12 | Ethereum | $508.6M | +0.5% | +1.9% | +9.3% | $85.94K | 6.2% | |
| 13 | Avalanche | $387.3M | -0.9% | +8.4% | +51.2% | $32.06K | 3.0% | |
| 14 | Solana | $341.8M | -1.3% | +4.1% | +15.8% | $2 | 0.0% | |
| 15 | Ethereum, Fraxtal +6 | $321.6M | -0.5% | -1.1% | +0.1% | $13.35K | 1.5% | |
| 16 | Ethereum, Hedera | $272.1M | -0.7% | +3.4% | +11.1% | $23.16K | 3.1% | |
| 17 | $262.4M | – | – | – | – | – | ||
| 18 | Solana | $221.4M | -1.3% | +5.7% | +59.7% | – | – | |
| 19 | Hyperliquid L1 | $210.5M | +3.9% | -6.1% | -7.2% | $10.51K | 1.8% | |
| 20 | TON | $206.7M | +1.0% | +5.1% | +12.0% | $59.63K | 10.5% | |
| 21 | Solana | $193.9M | -1.2% | +3.9% | +10.3% | $27 | 0.0% | |
| 22 | Solana | $165.3M | -1.7% | +4.9% | +20.9% | $42 | 0.0% | |
| 23 | Solana | $161.7M | -1.3% | +3.7% | +14.9% | – | – | |
| 24 | Solana | $149.9M | -3.2% | +1.6% | +11.9% | $992 | 0.2% | |
| 25 | Near, Ethereum +2 | $147.3M | -2.6% | +16.5% | +109.0% | $312 | 0.1% | |
| 26 | Solana | $135.9M | -1.3% | +4.1% | +16.0% | – | – | |
| 27 | Near | $116.7M | +2.1% | +22.7% | +149.9% | – | – | |
| 28 | Solana | $114.9M | -1.5% | +4.2% | +18.2% | $1 | 0.0% | |
| 29 | Solana | $109.5M | -1.3% | +3.9% | +14.4% | $0 | 0.0% | |
| 30 | Ethereum | $99.91M | -0.2% | +14.5% | +23.9% | $422 | 0.2% | |
| 31 | Solana | $92.72M | -1.3% | +4.1% | +14.4% | $0 | 0.0% | |
| 32 | Ethereum, Base +2 | $85.34M | 0.0% | +2.0% | +3.0% | $8.75K | 3.7% | |
| 33 | Solana | $84.19M | -1.7% | +3.4% | +11.6% | $0 | 0.0% | |
| 34 | Solana, GateLayer | $83.25M | -0.3% | +1.3% | – | $982 | 0.4% | |
| 35 | ZIGChain | $78.96M | +1.1% | +3.0% | +4.0% | $1.52K | 0.7% | |
| 36 | Algorand, Avalanche +7 | $71.45M | +2.1% | +17.1% | +34.6% | $6.90K | 3.5% | |
| 37 | Solana | $65.26M | -0.4% | +3.3% | +7.3% | – | – | |
| 38 | Solana | $55.94M | -0.4% | +3.4% | +208.3% | – | – | |
| 39 | Sui | $50.93M | -0.5% | +17.5% | – | $1.77K | 1.3% | |
| 40 | Stacks | $44.53M | +14.5% | +17.8% | +24,748% | – | – | |
| 41 | Cronos, Ethereum +2 | $39.34M | +2.6% | +10.4% | +15.4% | $2.46K | 2.3% | |
| 42 | Ethereum | $38.68M | +0.4% | +2.2% | +10.0% | $2.26K | 2.1% | |
| 43 | $37.46M | – | – | – | $1 | 0.0% | ||
| 44 | Cronos, Solana | $33.42M | +0.4% | +1.9% | +9.4% | $0 | 0.0% | |
| 45 | Ethereum, Flow +6 | $30.27M | -0.5% | +0.7% | +10.6% | $1.63K | 2.0% | |
| 46 | TON | $29.80M | +1.1% | +8.4% | +15.6% | $9.57K | 11.7% | |
| 47 | Filecoin, Base | $28.15M | -3.8% | +4.9% | +36.0% | $3.70K | 4.8% | |
| 48 | Ethereum, BNB Chain +1 | $27.17M | -0.2% | +0.4% | +3.6% | – | – | |
| 49 | Berachain | $23.33M | -2.8% | +11.4% | +31.2% | $595 | 0.9% | |
| 50 | Ethereum | $20.64M | +0.4% | +2.2% | +9.4% | $2.60K | 4.6% | |
| 51 | Solana | $19.72M | -0.4% | +5.2% | +15.6% | – | – | |
| 52 | Injective | $17.81M | -3.3% | -7.1% | +35.2% | $140 | 0.3% | |
| 53 | Flare | $15.56M | -1.8% | +5.6% | -0.9% | – | – | |
| 54 | Bifrost, Ethereum +2 | $14.93M | -0.9% | +6.2% | +28.9% | $317 | 0.8% | |
| 55 | Solana | $12.28M | -0.7% | -3.2% | – | $134.4K | 399.6% | |
| 56 | Monad | $12.20M | +16.9% | +36.7% | +14.2% | $3.42K | 10.2% | |
| 57 | TON | $12.17M | +4.2% | +10.9% | +5.3% | $3.84K | 11.5% | |
| 58 | Starknet | $10.40M | -1.1% | +3.8% | +34.2% | – | – | |
| 59 | Mixin | $10.20M | -0.8% | -0.9% | +4.9% | – | – | |
| 60 | Ethereum, Arbitrum +2 | $9.64M | -0.5% | +5.6% | +1.4% | – | – | |
| 61 | ICP | $7.95M | -3.9% | +13.9% | +39.6% | $1.08K | 4.9% | |
| 62 | XDC | $7.87M | +2.2% | +19.0% | +29.6% | – | – | |
| 63 | Bifrost Network | $7.62M | -2.9% | -5.9% | +156.5% | – | – | |
| 64 | Venom | $7.42M | – | – | +16.4% | – | – | |
| 65 | Sei | $6.69M | -1.9% | +26.8% | +58.1% | – | – | |
| 66 | Sonic, Fantom +1 | $6.56M | +2.3% | -3.7% | +19.9% | $826 | 4.6% | |
| 67 | Filecoin | $5.87M | -5.7% | +6.1% | +49.2% | – | – | |
| 68 | 0G | $5.69M | -13.6% | +21.3% | +31.4% | – | – | |
| 69 | Ethereum, LUKSO | $5.34M | +3.6% | +6.5% | +12.7% | – | – | |
| 70 | Cosmos, HAQQ +10 | $5.28M | -6.6% | -6.0% | -6.9% | $2.00K | 13.8% | |
| 71 | Ethereum, Solana +2 | $5.14M | +0.4% | +2.2% | +9.5% | – | – | |
| 72 | Solana | $5.02M | -1.0% | +3.9% | +15.0% | – | – | |
| 73 | Aptos | $4.79M | -1.4% | -1.8% | -3.7% | $295 | 2.2% | |
| 74 | TON | $4.53M | +1.2% | +6.7% | +4.6% | – | – | |
| 75 | IOTA | $4.16M | +3.4% | +19.9% | +40.9% | – | – | |
| 76 | Base | $4.06M | -0.3% | +21.1% | +65.1% | – | – | |
| 77 | Aptos | $3.86M | -4.2% | +2.2% | +27.7% | $207 | 2.0% | |
| 78 | Solana | $3.47M | -1.5% | +5.6% | +56.8% | $0 | 0.0% | |
| 79 | Klaytn | $3.29M | +23.8% | +31.2% | +44.4% | – | – | |
| 80 | Story | $3.25M | -1.8% | -0.6% | +13.4% | $1 | 0.0% | |
| 81 | Klaytn, Somnia +1 | $3.09M | +7.8% | +14.2% | +17.3% | – | – | |
| 82 | Aptos, Injective +3 | $3.05M | -2.8% | -46.2% | -20.1% | – | – | |
| 83 | Acala | $2.80M | -0.2% | +8.5% | +43.5% | – | – | |
| 84 | Monad, Hyperliquid L1 | $2.75M | +18.1% | +31.7% | +13.2% | $904 | 12.0% | |
| 85 | TON | $2.74M | +0.3% | +6.8% | +11.7% | – | – | |
| 86 | Milkyway, Osmosis +1 | $2.70M | – | – | 0.0% | – | – | |
| 87 | TON | $2.60M | +1.1% | +6.5% | +8.8% | – | – | |
| 88 | Solana | $2.30M | -1.3% | +3.3% | +12.5% | $14 | 0.2% | |
| 89 | Acala | $2.28M | -1.2% | +8.7% | +33.0% | – | – | |
| 90 | Terra2, Nibiru +7 | $2.27M | -2.9% | -5.1% | +12.9% | – | – | |
| 91 | Elrond, Stellar | $2.18M | +0.4% | +9.1% | +115.2% | $989 | 16.6% | |
| 92 | Ethereum, BNB Chain +3 | $2.07M | +0.4% | +2.0% | +8.4% | – | – | |
| 93 | Stratis | $2.03M | +0.5% | +5.7% | +25.5% | – | – | |
| 94 | Celo | $1.92M | +3.0% | +15.2% | +33.2% | – | – | |
| 95 | Algorand, Ethereum +3 | $1.57M | +0.8% | +20.6% | +42.0% | – | – | |
| 96 | Filecoin, BNB Chain +1 | $1.55M | -5.8% | +4.2% | +48.5% | – | – | |
| 97 | Filecoin | $1.50M | -5.6% | +4.0% | +48.5% | – | – | |
| 98 | Klaytn | $1.47M | -1.3% | +4.8% | +17.8% | – | – | |
| 99 | Solana | $1.44M | -1.3% | +3.9% | +13.9% | – | – | |
| 100 | Kava | $1.37M | +0.5% | -2.9% | +45.5% | – | – | |
| 101 | Conflux | $1.36M | -2.5% | +4.8% | +19.9% | – | – | |
| 102 | Solana | $1.32M | -1.3% | +3.9% | +14.7% | – | – |
Latest on liquid staking
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology