Buzz Farming
- Total value locked
- $273.0M+0.3% 24h
- TVL, 7 days
- +0.6%
- TVL, 30 days
- +5.9%
- Fees, 24h
- –
- Fees / TVL, annualised
- –
Buzz Farming holds $273.0M in total value locked on BSquared, which ranks it #118 among the DeFi protocols we track. It is the largest of 16 yield farms protocols. Its value locked is up 0.6% over seven days and up 5.9% over 30 days.
Deployed on
Value the protocol holds on each chain, largest first.
Largest yield farms protocols
Full sector| # | Protocol | TVL | 7d | 30d | Fees 24h |
|---|---|---|---|---|---|
| 1 | $273.0M | +0.6% | +5.9% | – | |
| 2 | $151.9M | +1.7% | +7.6% | $271 | |
| 3 | $88.18M | +0.1% | +7.0% | – | |
| 4 | $74.83M | +0.4% | +0.2% | – | |
| 5 | $65.17M | +14.9% | +12.8% | $688 | |
| 6 | $64.23M | +5.7% | +8.0% | $3.15K | |
| 7 | $47.46M | +2.0% | +9.6% | – | |
| 8 | $21.17M | +0.2% | +3.5% | – |
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology