Firelight
- Total value locked
- $74.83M-0.7% 24h
- TVL, 7 days
- +0.4%
- TVL, 30 days
- +0.2%
- Fees, 24h
- –
- Fees / TVL, annualised
- –
Firelight holds $74.83M in total value locked on Flare, which ranks it #229 among the DeFi protocols we track. In yield farms it ranks #4 of 16; the largest is Buzz Farming with $273.0M. Its value locked is up 0.4% over seven days and up 0.2% over 30 days.
Deployed on
Value the protocol holds on each chain, largest first.
Largest yield farms protocols
Full sector| # | Protocol | TVL | 7d | 30d | Fees 24h |
|---|---|---|---|---|---|
| 1 | $273.0M | +0.6% | +5.9% | – | |
| 2 | $151.9M | +1.7% | +7.6% | $271 | |
| 3 | $88.18M | +0.1% | +7.0% | – | |
| 4 | $74.83M | +0.4% | +0.2% | – | |
| 5 | $65.17M | +14.9% | +12.8% | $688 | |
| 6 | $64.23M | +5.7% | +8.0% | $3.15K | |
| 7 | $47.46M | +2.0% | +9.6% | – | |
| 8 | $21.17M | +0.2% | +3.5% | – |
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology