PulseChain Bridge
- Total value locked
- $56.13M-1.2% 24h
- TVL, 7 days
- -4.8%
- TVL, 30 days
- -4.3%
- Fees, 24h
- –
- Fees / TVL, annualised
- –
PulseChain Bridge holds $56.13M in total value locked on Ethereum, which ranks it #260 among the DeFi protocols we track. In bridges it ranks #16 of 40; the largest is Base Bridge with $3.18B. Its value locked is down 4.8% over seven days and down 4.3% over 30 days.
Deployed on
Value the protocol holds on each chain, largest first.
Largest bridges protocols
Full sector| # | Protocol | TVL | 7d | 30d | Fees 24h |
|---|---|---|---|---|---|
| 1 | $3.18B | +7.8% | +16.3% | – | |
| 2 | $774.7M | -6.2% | +64.6% | – | |
| 3 | $531.8M | +25.2% | +37.8% | $768 | |
| 4 | $287.3M | +8.9% | +50.9% | – | |
| 5 | $280.9M | +4.4% | +3.2% | – | |
| 6 | $260.1M | +3.2% | -11.3% | – | |
| 7 | $231.6M | -3.0% | +3.3% | – | |
| 8 | $143.5M | +3.3% | +9.8% | – |
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology