Function FBTC
- Total value locked
- $705.6M0.0% 24h
- TVL, 7 days
- +0.6%
- TVL, 30 days
- +3.7%
- Fees, 24h
- –
- Fees / TVL, annualised
- –
Function FBTC holds $705.6M in total value locked on Bitcoin, which ranks it #70 among the DeFi protocols we track. In bridges it ranks #10 of 53; the largest is LayerZero with $11.79B. Its value locked is up 0.6% over seven days and up 3.7% over 30 days.
Deployed on
Value the protocol holds on each chain, largest first.
Largest bridges protocols
Full sector| # | Protocol | TVL | 7d | 30d | Fees 24h |
|---|---|---|---|---|---|
| 1 | $11.79B | -1.0% | +9.8% | $5.35K | |
| 2 | $9.88B | +0.6% | +9.4% | – | |
| 3 | $8.38B | -1.1% | +4.5% | – | |
| 4 | $5.78B | +0.6% | +7.1% | – | |
| 5 | $3.37B | -1.5% | +5.5% | – | |
| 6 | $2.81B | +1.3% | +7.7% | – | |
| 7 | $1.88B | +5.6% | +18.3% | $320 | |
| 8 | $1.04B | +0.2% | +43.3% | $5.25K |
TVL, fees and categories from DefiLlama, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology