Real-world asset tokens
The largest real-world asset tokens by market capitalisation. Together they are worth $77.42B, up 1.1% over 24 hours; FIGR_HELOC is the biggest.
- Combined market cap
- $77.42B
- 24h
- +1.1%
- Coins listed
- 55
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | $1.070 | +2.3% | +0.6% | $25.11B | |
| 2 | $14.070 | +1.5% | -1.2% | $10.53B | |
| 3 | $0.2158 | +0.6% | -0.9% | $7.57B | |
| 4 | $253.82 | +0.6% | +55.6% | $3.69B | |
| 5 | $4,141.48 | 0.0% | -3.2% | $3.35B | |
| 7 | $0.4917 | +1.0% | -9.9% | $2.39B | |
| 8 | $1.150 | 0.0% | +0.1% | $2.29B | |
| 10 | $4,145.31 | 0.0% | -3.1% | $1.80B | |
| 12 | $0.1303 | +0.6% | +11.4% | $1.18B | |
| 14 | $7.560 | -0.2% | -3.0% | $756.0M | |
| 17 | $0.03248 | -2.7% | +2.8% | $648.3M | |
| 20 | $0.9998 | 0.0% | 0.0% | $511.2M | |
| 24 | $0.2524 | +2.4% | +15.5% | $294.6M | |
| 25 | $0.002489 | -2.0% | +17.7% | $248.9M | |
| 26 | $61.110 | +1.9% | +1.8% | $223.9M | |
| 27 | $0.2469 | -4.8% | +31.3% | $220.4M | |
| 30 | $0.449 | -1.3% | +21.3% | $200.8M | |
| 31 | $0.9997 | 0.0% | +0.1% | $183.3M | |
| 34 | $105.06 | -1.9% | +0.1% | $153.9M | |
| 35 | $83.070 | +1.1% | -7.9% | $139.2M | |
| 36 | $0.0185 | +4.7% | -0.9% | $122.2M | |
| 38 | $163.81 | +1.1% | +0.8% | $116.5M | |
| 41 | $4,139.75 | 0.0% | -3.4% | $109.5M | |
| 43 | $0.001729 | +4.4% | -2.9% | $108.2M | |
| 44 | $1.150 | 0.0% | +0.2% | $106.1M | |
| 48 | $83.090 | +1.0% | -7.8% | $99.72M | |
| 49 | $0.005448 | -0.4% | +8.3% | $95.69M | |
| 51 | $0.1742 | +0.2% | +2.2% | $92.85M | |
| 52 | $83.040 | +1.0% | -7.8% | $85.44M | |
| 53 | $158.93 | -0.1% | +7.1% | $84.56M | |
| 54 | $4.140 | +0.1% | -3.1% | $84.01M | |
| 56 | $0.5036 | +3.2% | +1.3% | $80.38M | |
| 60 | $105.07 | +0.5% | +0.9% | $74.64M | |
| 62 | $371.67 | +0.2% | -0.4% | $71.38M | |
| 63 | $4,141.81 | +0.1% | -3.2% | $69.24M | |
| 67 | $775.23 | +0.1% | +0.1% | $63.72M | |
| 68 | $0.1148 | -0.3% | -3.0% | $63.07M | |
| 69 | $163.62 | +1.2% | +0.7% | $59.78M | |
| 71 | $0.1512 | +1.1% | -8.8% | $57.49M | |
| 75 | $0.05917 | +9.0% | +54.3% | $56.16M | |
| 76 | $0.0421 | +0.5% | -7.6% | $55.79M | |
| 78 | $0.08549 | +4.0% | -6.1% | $51.92M | |
| 84 | $159.37 | +0.2% | +7.2% | $47.42M | |
| 86 | $777.92 | +0.1% | -0.1% | $46.24M | |
| 88 | $235.09 | +0.2% | +4.4% | $43.88M | |
| 89 | $1,069.16 | 0.0% | -2.2% | $43.69M | |
| 90 | $0.002518 | -0.3% | -9.3% | $43.59M | |
| 92 | $0.07037 | +0.4% | -13.9% | $43.21M | |
| 93 | $234.36 | +0.1% | +4.4% | $41.86M | |
| 94 | $235.23 | +0.3% | +4.4% | $40.56M | |
| 95 | $1,070.76 | -0.4% | -2.0% | $40.52M | |
| 96 | $753.86 | +0.3% | +0.9% | $39.71M | |
| 97 | $344.79 | +0.2% | +0.1% | $39.27M | |
| 98 | $0.03865 | +5.6% | +6.9% | $38.65M | |
| 99 | $0.002311 | +0.1% | -5.6% | $38.11M |
Basket membership follows CoinGecko's category of the same name. Coins trading less than $50,000 a day are left out. Inclusion is not an endorsement: small-cap tokens can be illiquid or controlled by a few holders.
Prices and market caps from CoinGecko, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology