DePIN tokens
The largest DePIN tokens by market capitalisation. Together they are worth $11.22B, up 2.5% over 24 hours; TAO is the biggest.
- Combined market cap
- $11.22B
- 24h
- +2.5%
- Coins listed
- 77
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | $303.59 | +5.0% | -8.2% | $3.44B | |
| 2 | $1.950 | -1.0% | -4.8% | $1.01B | |
| 3 | $1.055 | 0.0% | -7.5% | $879.5M | |
| 4 | $0.07275 | -1.5% | -5.0% | $572.9M | |
| 5 | $0.6985 | -6.4% | +15.9% | $488.7M | |
| 6 | $0.0000003727 | -0.3% | +0.5% | $368.0M | |
| 7 | $0.02827 | +0.2% | +1.5% | $309.4M | |
| 8 | $4.410 | -4.3% | -7.7% | $289.8M | |
| 9 | $0.06061 | +12.8% | +18.3% | $282.8M | |
| 10 | $0.005382 | +2.4% | +7.4% | $266.1M | |
| 11 | $0.00249 | -1.3% | +17.7% | $249.0M | |
| 12 | $0.2268 | +0.9% | -4.4% | $226.8M | |
| 13 | $0.7543 | +15.1% | +8.0% | $226.3M | |
| 14 | $0.4496 | -1.7% | +21.3% | $201.0M | |
| 15 | $0.007628 | +6.5% | +20.5% | $153.5M | |
| 16 | $0.1115 | +0.6% | -8.9% | $142.9M | |
| 17 | $0.3004 | +7.4% | +15.9% | $139.3M | |
| 18 | $0.1286 | -1.0% | -1.0% | $128.7M | |
| 19 | $0.04442 | +5.4% | -1.2% | $113.8M | |
| 20 | $0.5227 | +5.7% | +3.4% | $101.2M | |
| 21 | $1.730 | -1.1% | -2.6% | $85.76M | |
| 22 | $0.0004484 | +0.7% | -3.2% | $79.65M | |
| 23 | $0.01044 | +2.0% | -5.1% | $78.14M | |
| 24 | $0.1737 | +10.2% | +1.8% | $71.26M | |
| 25 | $0.8416 | +12.9% | +147.8% | $70.41M | |
| 26 | $0.6799 | +15.9% | +53.9% | $68.06M | |
| 27 | $0.07363 | +6.1% | +2.6% | $63.12M | |
| 28 | $0.1375 | +7.4% | +0.8% | $55.26M | |
| 29 | $0.003802 | +0.9% | +4.0% | $52.97M | |
| 30 | $0.001034 | +1.6% | -11.3% | $51.45M | |
| 31 | $0.004949 | +1.2% | -4.1% | $49.52M | |
| 32 | $0.008205 | +6.8% | -12.7% | $41.14M | |
| 33 | $0.06839 | -1.1% | -2.8% | $38.87M | |
| 34 | $0.0008899 | 0.0% | -0.8% | $37.75M | |
| 35 | $0.1539 | +0.7% | -5.5% | $36.91M | |
| 36 | $0.00545 | +4.5% | +3.7% | $34.50M | |
| 37 | $0.003577 | +3.3% | -0.9% | $33.77M | |
| 38 | $0.05543 | -0.1% | +5.3% | $33.69M | |
| 39 | $0.07543 | +1.4% | +3.2% | $31.75M | |
| 40 | $0.3634 | -1.4% | +1.0% | $31.61M | |
| 42 | $4.880 | -0.1% | -4.4% | $29.91M | |
| 43 | $1.570 | -0.1% | -3.0% | $29.86M | |
| 44 | $0.09827 | +2.0% | -3.3% | $24.87M | |
| 45 | $0.2367 | -5.6% | -21.9% | $22.73M | |
| 46 | $0.02635 | -0.5% | -14.3% | $22.21M | |
| 47 | $0.009011 | -0.3% | -3.1% | $21.41M | |
| 48 | $0.02439 | +7.2% | -3.0% | $20.78M | |
| 49 | $0.003095 | +95.6% | +142.2% | $20.06M | |
| 50 | $0.001693 | +3.2% | -7.2% | $19.46M | |
| 51 | $0.0002827 | +45.4% | +30.2% | $18.02M | |
| 52 | $0.009361 | +9.0% | +4.5% | $17.24M | |
| 54 | $0.2596 | +0.4% | +1.3% | $15.33M | |
| 55 | $0.03015 | +0.6% | -5.4% | $12.81M | |
| 56 | $0.02499 | +3.1% | +116.0% | $12.57M | |
| 58 | $0.01107 | +0.5% | +22.4% | $11.03M | |
| 59 | $0.022 | +2.1% | +1.9% | $10.90M | |
| 60 | $2.060 | +5.6% | -8.9% | $10.46M | |
| 61 | $0.01011 | +1.0% | -4.8% | $10.08M | |
| 64 | $0.01156 | -3.3% | -5.9% | $8.12M | |
| 65 | $0.05917 | +9.2% | +71.8% | $7.98M | |
| 66 | $0.01259 | +0.3% | -6.4% | $7.69M | |
| 67 | $0.07525 | -5.6% | +34.1% | $7.52M | |
| 69 | $0.0107 | +1.8% | -0.3% | $6.76M | |
| 70 | $0.008493 | +3.4% | -5.9% | $6.66M | |
| 71 | $0.00006589 | +1.9% | -0.8% | $6.59M | |
| 74 | $0.01718 | +5.6% | +29.5% | $6.03M | |
| 76 | $0.0065 | -1.9% | -5.8% | $5.24M | |
| 78 | $0.01053 | +1.6% | -6.1% | $5.12M | |
| 80 | $0.02767 | -1.8% | -4.5% | $4.68M | |
| 81 | $0.01261 | +0.5% | +0.7% | $4.61M | |
| 84 | $0.04238 | -1.0% | +12.9% | $3.96M | |
| 87 | $0.0405 | -0.6% | +9.2% | $3.55M | |
| 90 | $0.05075 | -8.5% | -2.0% | $3.20M | |
| 94 | $0.0001142 | +5.0% | -14.7% | $2.96M | |
| 96 | $0.02746 | +1.5% | +10.8% | $2.75M | |
| 98 | $0.00007298 | +9.0% | -19.4% | $2.56M | |
| 100 | $0.003235 | -7.9% | +45.4% | $2.06M |
Basket membership follows CoinGecko's category of the same name. Coins trading less than $50,000 a day are left out. Inclusion is not an endorsement: small-cap tokens can be illiquid or controlled by a few holders.
Prices and market caps from CoinGecko, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology