AI coins
The largest AI coins by market capitalisation. Together they are worth $25.48B, up 2.5% over 24 hours; NEAR is the biggest.
- Combined market cap
- $25.48B
- 24h
- +2.5%
- Coins listed
- 96
| # | Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | $4.740 | +2.0% | -3.4% | $6.20B | |
| 2 | $294.07 | +2.4% | -10.3% | $3.33B | |
| 3 | $291.74 | +1.8% | -12.2% | $2.00B | |
| 4 | $3.300 | +3.1% | +0.2% | $1.84B | |
| 5 | $27.970 | -3.1% | -4.9% | $1.35B | |
| 6 | $1.980 | +4.9% | -3.2% | $1.03B | |
| 7 | $0.03298 | +4.6% | -3.1% | $752.0M | |
| 8 | $0.226 | +3.5% | -10.0% | $522.3M | |
| 9 | $0.789 | +5.4% | -1.2% | $519.7M | |
| 10 | $0.713 | +7.6% | +31.0% | $498.7M | |
| 11 | $0.1579 | +7.8% | +8.3% | $377.6M | |
| 12 | $1.350 | -1.6% | -12.3% | $369.9M | |
| 13 | $1.053 | -6.2% | -25.7% | $351.2M | |
| 14 | $0.1337 | -0.5% | -6.8% | $334.1M | |
| 15 | $0.02802 | +1.1% | +1.2% | $306.7M | |
| 16 | $4.480 | +6.7% | -5.3% | $294.3M | |
| 17 | $0.2598 | +8.7% | -7.1% | $251.9M | |
| 18 | $0.2262 | +3.9% | -3.4% | $226.2M | |
| 19 | $0.4611 | +6.3% | +26.1% | $206.2M | |
| 20 | $0.6775 | +5.7% | -5.7% | $202.2M | |
| 21 | $0.02181 | +6.1% | -9.5% | $157.9M | |
| 22 | $0.007246 | +8.6% | +11.9% | $145.9M | |
| 23 | $0.1126 | +3.1% | -9.0% | $144.3M | |
| 24 | $4.500 | +3.2% | -3.3% | $139.1M | |
| 25 | $0.06863 | -2.0% | -2.0% | $133.3M | |
| 26 | $27.520 | +3.2% | -7.6% | $132.5M | |
| 27 | $0.1289 | +2.3% | -0.5% | $128.9M | |
| 28 | $20.620 | +2.1% | -9.1% | $125.3M | |
| 29 | $0.02132 | -1.0% | +0.8% | $99.61M | |
| 30 | $0.1025 | +21.0% | +36.8% | $97.38M | |
| 31 | $0.1321 | +3.0% | -6.2% | $94.21M | |
| 32 | $0.0008228 | +5.6% | -2.4% | $89.58M | |
| 33 | $15.050 | +1.9% | -15.4% | $87.43M | |
| 34 | $1.760 | +7.6% | -1.2% | $87.33M | |
| 35 | $0.351 | +9.3% | -3.1% | $84.75M | |
| 36 | $0.05638 | +2.0% | +9.5% | $79.44M | |
| 37 | $0.01027 | +0.4% | -7.2% | $76.96M | |
| 38 | $0.2118 | 0.0% | -7.6% | $76.15M | |
| 39 | $0.0000005228 | +0.7% | +19.1% | $74.90M | |
| 40 | $1,986.47 | -4.5% | +0.5% | $72.84M | |
| 41 | $0.2953 | +3.9% | -10.9% | $70.46M | |
| 42 | $0.07031 | +0.3% | +0.3% | $70.31M | |
| 43 | $0.2659 | -0.9% | -12.6% | $67.79M | |
| 44 | $0.1636 | +8.1% | -5.7% | $67.12M | |
| 45 | $0.2957 | +1.1% | +11.4% | $63.04M | |
| 46 | $0.7421 | +35.4% | +118.2% | $62.04M | |
| 47 | $0.6176 | +5.8% | +37.3% | $61.61M | |
| 48 | $0.3167 | +4.0% | -1.5% | $59.55M | |
| 49 | $10.610 | +1.2% | -6.2% | $59.54M | |
| 50 | $0.06909 | -6.7% | -12.6% | $59.23M | |
| 51 | $0.01985 | -19.6% | -24.3% | $57.81M | |
| 52 | $13.450 | +1.2% | -10.3% | $56.69M | |
| 53 | $9.730 | -1.0% | -13.4% | $54.63M | |
| 54 | $0.1289 | -2.0% | -5.1% | $51.72M | |
| 55 | $0.3963 | +3.1% | +10.4% | $51.46M | |
| 56 | $0.06532 | +1.7% | -5.0% | $51.39M | |
| 57 | $0.04814 | -3.1% | -16.4% | $48.14M | |
| 59 | $8.590 | +2.0% | -12.3% | $46.40M | |
| 60 | $0.003433 | -0.8% | -9.5% | $43.73M | |
| 61 | $0.2144 | +0.8% | -6.5% | $42.89M | |
| 62 | $7.470 | +2.5% | -24.0% | $42.00M | |
| 63 | $0.08158 | +2.0% | -21.4% | $41.42M | |
| 64 | $0.0004059 | -0.5% | -12.4% | $40.61M | |
| 65 | $0.08472 | +17.9% | +37.8% | $39.29M | |
| 66 | $0.009198 | +2.3% | -6.1% | $38.98M | |
| 68 | $0.1555 | +2.3% | -6.9% | $37.66M | |
| 69 | $0.02801 | -1.0% | -7.5% | $36.63M | |
| 70 | $7.090 | +2.0% | -13.3% | $35.62M | |
| 71 | $0.8357 | -4.4% | +269.8% | $35.10M | |
| 72 | $0.1766 | -1.0% | -8.5% | $34.61M | |
| 73 | $0.003521 | +2.3% | -3.4% | $33.24M | |
| 74 | $1.075 | +1.8% | -7.3% | $33.11M | |
| 76 | $0.3308 | +0.5% | +18.7% | $32.61M | |
| 77 | $0.2923 | -0.2% | -27.6% | $32.32M | |
| 78 | $0.3684 | +0.7% | -0.1% | $32.05M | |
| 79 | $0.06034 | +1.2% | +9.7% | $31.69M | |
| 80 | $0.07498 | +6.2% | +0.8% | $31.55M | |
| 81 | $0.06299 | -2.8% | -13.3% | $30.40M | |
| 82 | $0.01445 | -1.6% | +4.8% | $30.12M | |
| 83 | $0.1293 | -1.8% | -7.2% | $29.74M | |
| 84 | $4.800 | +2.6% | -4.6% | $29.45M | |
| 85 | $0.04441 | +5.0% | +2.2% | $29.44M | |
| 86 | $0.9446 | +1.1% | +13.7% | $29.24M | |
| 87 | $6.300 | +3.1% | -14.2% | $29.18M | |
| 88 | $0.02044 | +2.5% | -6.1% | $26.67M | |
| 89 | $0.001489 | -0.4% | -0.4% | $25.01M | |
| 90 | $0.0008969 | +1.1% | -6.3% | $24.93M | |
| 91 | $0.006841 | +4.8% | -5.9% | $24.87M | |
| 92 | $0.1145 | -7.5% | -19.8% | $24.68M | |
| 93 | $5.860 | +6.4% | -8.5% | $24.40M | |
| 94 | $4.780 | +0.4% | -14.9% | $23.67M | |
| 96 | $0.02271 | +4.2% | -8.0% | $22.71M | |
| 97 | $0.02245 | +4.5% | -3.1% | $22.40M | |
| 98 | $0.02255 | -1.4% | +2.6% | $21.98M | |
| 99 | $0.1214 | +38.6% | +38.3% | $21.86M | |
| 100 | $0.02194 | -1.3% | -8.0% | $21.64M |
Basket membership follows CoinGecko's category of the same name. Coins trading less than $50,000 a day are left out. Inclusion is not an endorsement: small-cap tokens can be illiquid or controlled by a few holders.
Prices and market caps from CoinGecko, collected by the BitcoinValues data desk. Updated 4 Oct 2026, 18:23 UTC. Methodology